Our 2021 Batting Gloves are finally here.
Bats by type
3 years ago, we got created and released the first ever Pine Tar style wood bat. Since then its become our most popular colorway by far. Click the image above to get yours.
THERE'S A REASON WHY PROS ARE SWITCHING TO TATER
A superior cotton blend perfectly fitted for a long training session or relaxing lounge day. Paired with a cooling meshback and split-hem side this hoodie has the perfect amount of comfort.
New Hats have been added to our lineup and collection. Choose between Truckers, Beanies, or our new and popular 5-Panel Wool Hat.
Get one of our expertly curated bundles for even more value and swag. Stroll into your next practice or workout session Tater'd out. Choosethe size of each item and we take care of the rest.
Always designed for form and function
Choosing the right wood bat model can be hard but it doesn't have to be. Click above to find one that fits your playing style.
Read up on our new release Zanda Series Batting Gloves. Our best batting glove to date guaranteedto exceed your expectations.
Age | 5-7 | 8 - 9 | 10 | 11 - 12 | 13 - 14 | 15 - Up |
Length | 24" - 26" | 26" - 28" | 28" - 29" | 29" - 30" | 31" - 32" | 32" - 34" |
HEIGHT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
WEIGHT | 3' - 3'4" | 3'5" - 3'8" | 3'9" - 4" | 4'1" - 4'4" | 4'5" - 4'8" | 4'9" - 5' | 5'1" - 5'4" | 5'5" - 5'8" | 5'9" - 6' | 6'1" - Over |
Under 60 lbs | 26" | 27" | 28" | 29" | 29" | |||||
61 - 70 lbs | 27" | 27" | 28" | 29" | 30" | 30" | ||||
71 - 80 lbs | 28" | 28" | 29" | 30" | 30" | 31" | ||||
81 - 90 lbs | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
91 - 100 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
101 - 110 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
111 - 120 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
121 - 130 lbs | 29" | 30" | 30" | 30" | 31" | 32" | 33" | 33" | ||
141 - 150 lbs | 30" | 30" | 31" | 31" | 32" | 33" | 33" | |||
151 - 160 lbs | 30" | 30" | 31" | 32" | 32" | 33" | 33" | 33" | ||
161 - 170 lbs | 30" | 31" | 31" | 32" | 33" | 33" | 33" | 34" | ||
171 - 180 lbs | 31" | 31" | 32" | 33" | 33" | 34" | 34" | |||
Over 180 | 33" | 33" | 34" | 34" |
$ 134.99 Size Guide
Age | 5-7 | 8 - 9 | 10 | 11 - 12 | 13 - 14 | 15 - Up |
Length | 24" - 26" | 26" - 28" | 28" - 29" | 29" - 30" | 31" - 32" | 32" - 34" |
HEIGHT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
WEIGHT | 3' - 3'4" | 3'5" - 3'8" | 3'9" - 4" | 4'1" - 4'4" | 4'5" - 4'8" | 4'9" - 5' | 5'1" - 5'4" | 5'5" - 5'8" | 5'9" - 6' | 6'1" - Over |
Under 60 lbs | 26" | 27" | 28" | 29" | 29" | |||||
61 - 70 lbs | 27" | 27" | 28" | 29" | 30" | 30" | ||||
71 - 80 lbs | 28" | 28" | 29" | 30" | 30" | 31" | ||||
81 - 90 lbs | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
91 - 100 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
101 - 110 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
111 - 120 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
121 - 130 lbs | 29" | 30" | 30" | 30" | 31" | 32" | 33" | 33" | ||
141 - 150 lbs | 30" | 30" | 31" | 31" | 32" | 33" | 33" | |||
151 - 160 lbs | 30" | 30" | 31" | 32" | 32" | 33" | 33" | 33" | ||
161 - 170 lbs | 30" | 31" | 31" | 32" | 33" | 33" | 33" | 34" | ||
171 - 180 lbs | 31" | 31" | 32" | 33" | 33" | 34" | 34" | |||
Over 180 | 33" | 33" | 34" | 34" |
“Red for courage and readiness to sacrifice; white for pure intentions and high ideals; and blue for vigilance and justice.”
Show off your patriotism while playing America's Pastime. Comes in our most popular model, this bat is surely to stand out from the rest!
Made in USA
Curated by Professionals
Free Shipping for all Orders
Satisfaction Guaranteed